Compare International Call Rates
Updated: 25 Oct, 2024 5:35 PM
Export to PDF Export to Excel
- Service Provider
- Mobile v Fixed
- Payment
NETWORK | Plan | Price | Region | Extras |
---|---|---|---|---|
UTel | GMSS (e.g. Iridium), Thuraya, Immarsat | 9,500Per Minute /= | International | More Info |
UTel | International Call Rates | 4,499Per Minute /= | Madagascar, Tunisia, Seychelles, Wallia and Futuna, Maldives, East Timor, Cuba, Cook Islands, Central African Republic, Solomon Islands | More Info |
UTel | International Call Rates | 1,799Per Minute /= | Somalia, Malawi, Finland, Cameroon, Montenegro, Ivory coast, Djibouti, Croatia, Albania, Belarus, Grenland | More Info |
UTel | International Call Rates | 1,999Per Minute /= | Niger, Portugal, Lesotho, Zambia, Liberia | More Info |
UTel | International Call Rates | 2,999Per Minute /= | Guinea, St Pierre and Miquelon, Comoros, Congo, Gabon, Sierra Leone, Sri Lanka, Equatorial Guinea, Guinea Bissau, Palau, Micronesia, Chad, Burundi, Mauritania, Tonga | More Info |
UTel | International Call Rates | 5,999Per Minute /= | Papua New Guinea, Vanuatu, North Korea, Western Samoa, Sao Tome and Principle, Kiribati, Tokelau, Antarctica | More Info |
UTel | International Call Rates | 9,999Per Minute /= | Tuvalu, Norfolk Island, Niue, Nauru, Monteserrat, Ascension, St Helena, Falkland Islands, Diego Garcia, Thuraya | More Info |
UTel | International Call Rates | 14,999Per Minute /= | Gambia | More Info |
UTel | International Call Rates | 28,999Per Minute /= | International Network, Iridium | More Info |
UTel | International Call Rates | 34,999Per Minute /= | Inmarsat Snac | More Info |
UTel | International Call Rates | 1,199Per Minute /= | Ethiopia, Afghanistan, Austria, British Virgin Islands, Turks and Caicos, Georgia, Nicaragua, Antigua and Barbuda, Barbados, Grenanda, Eritrea, Algeria, Swaziland, Senegal, Malta, Liechtenstein, French Polynesia, Netherlands | More Info |
UTel | International Call Rates | 1,399Per Minute /= | Ghana, Mali, Haiti, Suriname, Fiji, New Caledonia, Latvia, Cape Verde, Myanmar, Azerbaijan | More Info |
UTel | International Call Rates | 850Per Minute /= | Nepal, Botswana, Zimbabwe, Palestine, Spain, Faroe Islands, Andorra, Macedonia, Gibraltar, Aruba, Chile, Iran, Morocco, Lithuania, Oman, Jordan, Luxembourg | More Info |
UTel | International Call Rates | 759Per Minute /= | Reunion, Slovenia, Guam, Puerto Rico, American Samoa, Cayman Islands, Bermuda, Bahamas, Argentina, UAE, Qatar, Yemen, Netherlands Antilles, Mauritius, South Africa | More Info |
UTel | International Call Rates | 299Per Minute /= | United States Virgin Islands, India, China, Malaysia, Sweden, Hongkong, Malaysia, USA, Canada, UK, Germany, San Marino | More Info |
UTel | International Call Rates | 399Per Minute /= | South Korea, Bangladesh, Pakistan, Japan, Laos, Cambodia, France, Greece, Belgium, Norway, Denmark, Hungary, Iceland, Ireland, Mexico, Peru, Israel,Kenya, Rwanda, South Sudan | More Info |
UTel | International Call Rates | 599 /= | Bahrain, Kuwait, Australia, Italy, Nigeria, Poland, Romania,Egypt, Angola, Singapore, Thailand,Vietnam, Phillippines, Brunei, Indonesia, Macao, Mongolia, Taiwan, Turkmenistan, Uzbeskistan, Cyprus, Czech Republic, Slovakia, Turkey, Swizerland, Bulgaria, Ukraine,Russia, Colombia, Dominican Republic, Venezuela, Brazil, Saudi Arabia, Lebanon, Iraq, New zealand, Bosnia and Herzegovina | More Info |
UTel | International Call Rates | 1,599Per Minute /= | Monaco, Mozambique, Benin, Togo, Moldova, Estonia, DRC, Syria, Tanzania | More Info |
UTel | International Call Rates | 999Per Minute /= | Namibia, Sudan, Burkina Faso, Tajikistan, Libya, Kazakhstan, Bhutan, Guyana, Kyrgyzstan, Bolivia, Armenia, Serbia, French Guiana, Martinique, Anguilla, El Salvador, St Lucia, St Vicent and The Grenadines, St Kitts and Nevis, Belize, Costa Rica, Guadeloupe, Guatemala, Panama, Paraguay, Uruguay, Escuador, Honduras, Jamaica, Dominica, Marshall Islands, Trinidad and Tobago | More Info |
UTel | International Other | 500Per Minute /= | Rest Of The World | More Info |
Airtel | International Prepaid Rates | 20Per second /= | Swaziland, Eritrea, Ethiopia, Botswana, Senegal, Reunion Island, Afghanistan, Italy, Austria, Armenia, Ukraine, Russia, Aruba, Belize, Antigua Barbuda, Barbados, Grenada, Iraq, Oman | More Info |
Airtel | International Prepaid Rates | 500Per Second /= | Falkland Islands, Iridium, International Network, Inmarsat Snac | More Info |
Airtel | International Prepaid Rates | 35Per Second /= | Ghana, Zambia, Guinea, Zimbabwe, Switzerland, Serbia, Montenegro | More Info |
Airtel | International Prepaid Rates | 4Per Second /= | South Sudan | More Info |
Airtel | International Prepaid Rates | 6Per Second /= | Kenya, Rwanda | More Info |
Airtel | International Prepaid Rates | 45Per Second /= | Algeria, Liberia, Burundi, Estonia, Comoros Mayotte | More Info |
Airtel | International Prepaid Rates | 60Per Second /= | Cameroon, Gabon, Lithuania, Chile | More Info |
Airtel | International Prepaid Rates | 70Per Second /= | Tunisia | More Info |
Airtel | International Prepaid Rates | 80Per Second /= | Seychelles,Maldives | More Info |
Airtel | International Prepaid Rates | 14Per Second /= | Mozambique | More Info |
Airtel | International Prepaid Rates | 40Per Second /= | Morocco, Congo B, Portugal, Monaco | More Info |
Airtel | International Prepaid Rates | 37Per Second /= | Croatia, Georgia | More Info |
Airtel | International Prepaid Rates | 85Per Second /= | Madagascar, Cook Islands, African Rep | More Info |
Airtel | International Prepaid Rates | 200Per Second /= | Norfolk | More Info |
Airtel | International Prepaid Rates | 5Per Second /= | India, China, USA and Canada | More Info |
Airtel | International Prepaid Rates | 125Per Second /= | Sao tome, Papua New Guinea, Nauru, St. Helena, Tonga, Vanuata, Kiribati, Western Samao, Niue Island, Solomon Islands,Tokelau | More Info |
Airtel | International Prepaid Rates | 6Per Second /= | Malaysia, Sweden, Hong Kong, Singapore, South Korea, Thailand, Bangladesh, Pakistan, Japan, France, Greece, United Kingdom,Germany, Australia | More Info |
Airtel | International Prepaid Rates | 7Per Second /= | Nigeria, Israel | More Info |
Airtel | International Prepaid Rates | 8Per Second /= | Kazakhstan, Laos, Vietnam, Cyprus, Czech Republic, Denmark, Hungary, Iceland, Romania, Guam, Puerto Rico, Saipan, U.S. Virgin Islands, Saudi Arabia, New Zealand | More Info |
Airtel | International Prepaid Rates | 9Per Second /= | Bhutan, Brunei, Cambodia, Indonesia, Macau, Mongolia, Taiwan, Turkmenistan, Uzbekistan, Malta, Slovakia, American Samoa, Cayman Islands, French Guiana, Martinique, Bermuda, Colombia, Costa Rica, Dominican Republic, Guadeloupe, Mexico, Netherland A, Panama, Paraguay, Peru, Uruguay, Venezuela, Kuwait | More Info |
Airtel | International Prepaid Rates | 10Per Second /= | Egypt, Angola, Namibia, Ireland, Bahamas | More Info |
Airtel | International Prepaid Rates | 11Per Second /= | Brazil | More Info |
Airtel | International Prepaid Rates | 12Per Second /= | Mauritius, Philippines, Faroe Islands, Anguilla, St. Lucia, St. Vincent and Grenadines, Turks Caicos, Argentina, Honduras, Netherlands Antilles, Bahrain, U.A.Emirates, Qatar, Yemen, New Caledonia | More Info |
Airtel | International Prepaid Rates | 13Per Second /= | Sudan, Guyana, St. Kitts & Nevis | More Info |
Airtel | International Prepaid Rates | 15Per Second /= | Nepal, Sri Lanka, Norway, Turkey, Luxembourg, Andorra, Guatemala, Lebanon, Jordan, Iran | More Info |
Airtel | International Prepaid Rates | 16Per Second /= | South Africa, Palestine, Tajikistan, Bolivia, El Salvador | More Info |
Airtel | International Prepaid Rates | 17Per Second /= | Myanmar (Burma), French Polynesia | More Info |
Airtel | International Prepaid Rates | 18Per Second /= | Macedonia, Ecuador, Jamaica, | More Info |
Airtel | International Prepaid Rates | 19Per Second /= | Gibraltar | More Info |
Airtel | International Prepaid Rates | 25Per Second /= | Benin, Tanzania, Cape Verde, Azerbaijan, Spain, Netherlands, Moldova, British Virgin Islands, St. Pierre & Miquelon, Trinidad Tobago, Haiti, Suriname, Syria, Marshall Islands | More Info |
Airtel | International Prepaid Rates | 26Per Second /= | Liechtenstein | More Info |
Airtel | International Prepaid Rates | 30Per Second /= | DRC, Burkina Faso, Libya, Togo, Malawi, Lesotho, Niger, Ivory Coast, Mali Republic, Comoros, Djibouti, Somalia, Kyrgyzstan, Belgium, Finland, Bulgaria, Bosnia and Herzegovina, Montenegro, Fiji | More Info |
Airtel | International Prepaid Rates | 33Per Second /= | Palau, Albania, Greenland, Nicaragua, Dominica | More Info |
Airtel | International Prepaid Rates | 42Per Second /= | Guinea Bissau, North Korea, Belarus, Wallis & Futuna | More Info |
Airtel | International Prepaid Rates | 50Per Second /= | Equatorial Guinea, African Central Rep, Chad, Mauritania, Sierra Leone, Gambia, Micronesia, Poland, Latvia, Slovenia, Cuba, Antarctica | More Info |
Airtel | International Prepaid Rates | 53Per Second /= | East Timor | More Info |
Airtel | International Prepaid Rates | 58Per Second /= | Tuvalu | More Info |
Airtel | International Prepaid Rates | 67Per Second /= | San Marino | More Info |
Airtel | International Prepaid Rates | 75Per Second /= | Montserrat | More Info |
Airtel | International Prepaid Rates | 83Per Second /= | Thuraya | More Info |
Airtel | International Prepaid Rates | 117Per Second /= | Ascension Island | More Info |
Airtel | International Prepaid Rates | 143Per Second /= | Diego Garcia | More Info |
Airtel | International Prepaid Rates | 600Per Second /= | Satellite 882 | More Info |
Lycamobile | International Rates | 5Per Second /= | Guadeloupe, Japan, | More Info |
Lycamobile | International Rates | 5Per Second /= | Australia, Bhutan, Cambodia, Costa Rica, Cyprus, Czech Republic, Dominican Republic, Finland, France, French Guiana,Taiwan, Uzbekistan, Venezuela, Vietnam, Greece, Hungary, Iceland, Ireland , Kuwait, Latvia, Lithuania, Luxembourg, Slovakia, Slovenia, Sweden, Paraguay, Portugal, Puerto Rico, Norway, Netherlands, Martinique | More Info |
Lycamobile | International Rates | 10Per Second /= | Nigeria | More Info |
Lycamobile | International Rates | 10Per Second /= | Argentina, Bahamas, Bermuda, Uruguay, Gibraltar, Guatemala, Lebanon, Vatican City, Panama | More Info |
Lycamobile | International Rates | 20Per Second /= | Reunion | More Info |
Lycamobile | International Rates | 3Per Second /= | Bangladesh,Canada, China, Colombia, United Kingdom, Hong Kong, India, Korea South, Pakistan, Peru,New Zealand, Malta, Mongolia | More Info |
Lycamobile | International Rates | 4Per Second /= | Brazil, Indonesia | More Info |
Lycamobile | International Rates | 5Per Second /= | Namibia | More Info |
Lycamobile | International Rates | 10Per Second /= | Turkey | More Info |
Lycamobile | International Rates | 4Per Second /= | Brunei Darussalam, Denmark, Faroe Islands, Thailand, Singapore, Malaysia | More Info |
Lycamobile | International Rates | 7Per Second /= | Korea North, Israel, Italy, Kenya, Macao | More Info |
Lycamobile | International Rates | 8Per Second /= | Belgium, Egypt, Guam, Kazakhstan, Laos, Liechtenstein,Saudi Arabia, Spain, SriLanka, Russia, Romania | More Info |
Lycamobile | International Rates | 10Per Second /= | American Samoa, ,Austria, Bahrain, Bolivia,Bulgaria, Cayman Islands, Chile,Cyprus Turkish, El Salvador, Jordan, Nicaragua,Switzerland,Tajikistan, Turkmenistan, United Arab Emirates , Virgin Islands United States, Yemen, Angola, Iran, Jamaica, South Africa, Swaziland, Qatar, Philippines, Poland, Nepal, Netherlands Antilles, Mauritius, | More Info |
Lycamobile | International Rates | 15Per Second /= | Afghanistan,Barbados, Croatia, Ecuador, Nauru,Ukraine, Botswana, Honduras, Iraq, Mozambique, Myanmar | More Info |
Lycamobile | International Rates | 20Per Second /= | Georgia, Suriname, Nicaragua | More Info |
Lycamobile | International Rates | 15Per Second /= | Andorra, Antigua and Barbuda, Armenia, Aruba, Belize,British Virgin Islands,Eritrea, Ethiopia, St. Vicent and the Grena, Tanzania, Trinidad and Tobago, Turks And Caicos Islands, Grenada, Guyana, Korea North, St. Lucia, St. Kitts and Nevis, St. Lucia, Sudan, Rwanda, Palestine | More Info |
Lycamobile | International Rates | 20Per Second /= | Cape Verde, Syria, Anguilla, Ghana, San Marino | More Info |
Lycamobile | International Rates | 20Per Second /= | Benin, Bosnia And Herzegovina, Burkina Faso, Cameroon, Dominica,Estonia, Fiji, French Polynesia , Kyrgyzstan, Togo, Cote Divoire, Kosovo, Lesotho, Senegal, South Sudan, Oman, Niger, Macedonia, Moldova, Mali | More Info |
Lycamobile | International Rates | 25Per Second /= | Somalia | More Info |
Lycamobile | International Rates | 30Per Second /= | Chatham Islands, Tonga | More Info |
Lycamobile | International Rates | 25Per Second /= | Azerbaijan,Congo Republic of Zaire, Libya,St. Pierre and Miquelon, Malawi, Marshall Islands | More Info |
Lycamobile | International Rates | 25Per Second /= | Comoros | More Info |
Lycamobile | International Rates | 30Per Second /= | Albania, Algeria, Belarus, Congo, Djibouti,Equatorial Guinea, Gabon, Haiti, Micronesia, Morocco, Sierra Leone, Wallis and Futuna Islands , Zambia, Greenland, Guinea Bissau, , Guinea , Liberia, Serbia, Palau, Mariana Islands, Mauritania, Mayotte Islands, Montenegro, Montserrat | More Info |
Lycamobile | International Rates | 40Per Second /= | Burundi, Seychelles | More Info |
Lycamobile | International Rates | 50Per Second /= | Central African Republic, Vanuatu ,Madagascar | More Info |
Lycamobile | International Rates | 45Per Second /= | Chad | More Info |
Lycamobile | International Rates | 50Per Second /= | Antarctica, Ascension Islands, Cook Islands, Cuba, Diego Garcia, East Timor, Tunisia, Tuvalu, Western Samoa, Kiribati, Papua New Guinea, Norfolk Islands, Niue, Nauru, Maldives | More Info |
Lycamobile | International Rates | 90Per Second /= | Falkland Islands,Tokelau, Sao Tome and Principe, St. Helena | More Info |
Lycamobile | International Rates | 50Per Second /= | Gambia | More Info |
Lycamobile | International Rates | Zimbabwe, Monaco /= | Zimbabwe, Monaco | More Info |
Lycamobile | International Rates | 75Per Second /= | Solomon Islands | More Info |
Lycamobile | International Rates | 3Per Second /= | Mexico | More Info |
UTel | International Tariffs | 385Per Minute /= | Rest Of East Africa (Excluding Partners) | More Info |
UTel | Prefered International Destinations | 346Per Minute /= | Germany,Holland,Pakistan,South Africa,United Arab Emirates,Sudan,Kenya,Tanzania,Rwanda,Burundi | More Info |
UTel | Special Destinations | 230Per Minute /= | UK,USA,Canada,China,India,Japan,S.Korea | More Info |
No results matching your search criteria