Compare Mobile Internet Rates
Updated: 25 Oct, 2024 5:36 PM
Export to PDF Export to Excel
- Service Provider
- Payment
- Duration
NETWORK | Plan | Validity | Data | Price | Extras | Tick to Compare |
---|---|---|---|---|---|---|
MTN | "MTN Super Bundles_ monthy " | Monthly | 1400014 GB | 50,000Per Month /= | More Info | |
Lycamobile | 3 Days 5GB | 3 Days | 50005 GB | 5,000Per 3Days /= | More Info | |
MTN | Business Data Bundles_10GB | Monthly | 1000010 GB | 50,000Per Month /= | More Info | |
MTN | Business Data Bundles_10GB | 3 Months | 1000010 GB | 75,000For 3 Months /= | More Info | |
MTN | Business Data Bundles_170GB | Monthly | 170000170 GB | 550,000Per Month /= | More Info | |
MTN | Business Data Bundles_25MB | Monthly | 25 MB | 1,500Per Month /= | More Info | |
MTN | Business Data Bundles_2GB | 3 Months | 20002 GB | 30,000For 3 Months /= | More Info | |
MTN | Business Data Bundles_300MB | Monthly | 300 MB | 5,500Per Month /= | More Info | |
MTN | Business Data Bundles_30GB | Monthly | 3000030 GB | 100,000Per Month /= | More Info | |
MTN | Business Data Bundles_30GB | 3 Months | 3000030 GB | 150,000For 3 Months /= | More Info | |
MTN | Business Data Bundles_3GB | Monthly | 30003 GB | 20,000Per Month /= | More Info | |
MTN | Business Data Bundles_5GB | Monthly | 50005 GB | 30,000Per Month /= | More Info | |
MTN | Business Data Bundles_600MB | Monthly | 600 MB | 10,000Per Month /= | More Info | |
Airtel | Chillax 1.3GB | No expiry | 13001.3 GB | 5,000No Exipry /= | More Info | |
Airtel | Chillax 17GB | No Expiry | 1700017 GB | 50,000No Expiry /= | More Info | |
Airtel | Chillax 2GB | No Expiry | 20002 GB | 7,500 No Expiry /= | More Info | |
Airtel | Chillax 40GB | No Expiry | 4000040 GB | 100,000No Expiry /= | More Info | |
Airtel | Chillax 5GB | No Expiry | 50005 GB | 16,000No Expiry /= | More Info | |
Airtel | Chillax 8GB | No Expiry | 80008 GB | 25,000No Expiry /= | More Info | |
Airtel | Chillax_100MB | No Expiry | 100 MB | 1,000No expiry /= | More Info | |
Airtel | Dabo Dabo Bundles | Daily | 30 MB | 250Per Day /= | More Info | |
Airtel | Dabo Dabo Bundles | Daily | 80 MB | 500Per Day /= | More Info | |
Airtel | Dabo Dabo Bundles | Daily | 180 MB | 1,000Per Day /= | More Info | |
Airtel | Dabo Dabo Bundles | Daily | 750 MB | 2,000Per Day /= | More Info | |
Airtel | Dabo Dabo Bundles | Daily | 22002.2 GB | 5,000Per Day /= | More Info | |
Lycamobile | Daily 100 MB | Daily | 100 MB | 500Per day /= | More Info | |
Lycamobile | Daily 1GB | Daily | 10001 GB | 2,000Per day /= | More Info | |
Lycamobile | Daily 250MB | Daily | 250 MB | 750per day /= | More Info | |
Lycamobile | Daily 400 MB | Daily | 400 MB | 1,000Per Day /= | More Info | |
Lycamobile | Daily 50MB | Daily | 50 MB | 250Per Day /= | More Info | |
Airtel | Daily Airtel Combo | Daily | 85 MB | 1,000Per Day /= | More Info | |
Airtel | Daily Airtel Combo | Daily | 550 MB | 2,500Per Day /= | More Info | |
MTN | Daily Data Bundles_165MB Internet | Daily | 165 MB | 1,000Per Day /= | More Info | |
MTN | Daily Data Bundles_2.5GB Internet | Daily | 25002.5 GB | 5,000For 3 Days /= | More Info | |
MTN | Daily Data Bundles_30MB Internet | Daily | 30 MB | 250Per Day /= | More Info | |
MTN | Daily Data Bundles_500MB Internet | Daily | 500 MB | 2,000Per Day /= | More Info | |
MTN | Daily Data Bundles_70MB Internet | Daily | 70 MB | 500Per Day /= | More Info | |
Airtel | Daily_1.5GB | Daily | 15001.5 GB | 3,000Per Day /= | More Info | |
Airtel | Daily_170MB | Daily | 170 MB | 1,000Per Day /= | More Info | |
Airtel | Daily_2.2GB | 3 Days | 22002.2 GB | 5,000Per 3Days /= | More Info | |
Airtel | Daily_30MB | Daily | 30 MB | 250Per Day /= | More Info | |
Airtel | Daily_500MB | Daily | 500 MB | 2,000Per Day /= | More Info | |
Airtel | Daily_70MB | Daily | 70 MB | 500Per Day /= | More Info | |
Airtel | Data Beerako | Daily | 10 MB | 300Per Day /= | More Info | |
Airtel | Data Beerako | Daily | 20 MB | 500Per Day /= | More Info | |
Airtel | Data Beerako | Daily | 50 MB | 1,000Per Day /= | More Info | |
Airtel | Data Beerako | Daily | 120 MB | 2,000Per Day /= | More Info | |
Airtel | Data Pakalast Regular | Monthly | 15001.5 GB | 179,000Per Month /= | More Info | |
Airtel | Data Pakalast Super | Monthly | 35003.5 GB | 330,000Per Month /= | More Info | |
Airtel | Double Data Bonus_Monthly 12.5GB | Monthly | 1250012.5 GB | 30,000Per Month /= | More Info | |
Airtel | Double Data Bonus_Monthly 24GB | Monthly | 24002.4 GB | 50,000Per Month /= | More Info | |
Airtel | Double Data Bonus_Monthly 3.5GB | Monthly | 35003.5 GB | 10,000Per Month /= | More Info | |
Airtel | Double Data Bonus_Monthly 50GB | Monthly | 5000050 GB | 100,000Per Month /= | More Info | |
Airtel | Double Data Bonus_Monthly 81GB | Monthly | 8100081 GB | 150,000Per Month /= | More Info | |
Airtel | Double Data Bonus_Weekly 1.76GB | Weekly | 18001.8 GB | 5,000Per Week /= | More Info | |
Airtel | Double Data Bonus_Weekly 10.5GB | Weekly | 1050010.5 GB | 22,500Per Week /= | More Info | |
Airtel | Double Data Bonus_Weekly 4GB | Weekly | 40004 GB | 10,000Per Week /= | More Info | |
Airtel | Double Data Bonus_Weekly 6.6GB | Weekly | 66006.6 GB | 15,000Per Week /= | More Info | |
MTN | Freedom Bundles_1.3GB | No Expiry | 15001.5 GB | 5,000No Expiry /= | More Info | |
MTN | Freedom Bundles_17GB | No Expiry | 2000020 GB | 50,000No Expiry /= | More Info | |
MTN | Freedom Bundles_27GB | No Expiry | 2700027 GB | 75,000No Expiry /= | More Info | |
MTN | Freedom Bundles_4.5GB | No Expiry | 50005 GB | 15,000No Expiry /= | More Info | |
MTN | Freedom Bundles_40GB | No Expiry | 4500045 GB | 100,000No Expiry /= | More Info | |
MTN | Freedom Bundles_65GB | No Expiry | 6500065 GB | 150,000Per Month /= | More Info | |
MTN | Freedom Bundles_8GB | No Expiry | 90009 GB | 25,000No Expiry /= | More Info | |
MTN | GagaTime_2GB Internet | 10 Hours | 20002 GB | 2,000For 10 Hours /= | More Info | |
MTN | GagaTime_5GB Internet | 10 Hours | 50005 GB | 4,000For 10 Hours /= | More Info | |
Airtel | Learn from Home 30GB | Monthly | 3000030 GB | 30,000Per Month /= | More Info | |
Airtel | Learn from Home 7GB | Weekly | 70007 GB | 9,000Per Week /= | More Info | |
Airtel | Learn from Home 1 GB | Daily | 10001 GB | 1,500Per Day /= | More Info | |
UTel | Mobile Data Bundle | Daily | 10 MB | 200Per Day /= | More Info | |
UTel | Mobile Data Bundle | Daily | 25 MB | 350Per Day /= | More Info | |
UTel | Mobile Data Bundle | Daily | 50 MB | 600Per Day /= | More Info | |
UTel | Mobile Data Bundle | Weekly | 100 MB | 2,000Per Week /= | More Info | |
UTel | Mobile Data Bundle | Monthly | 500 MB | 8,000Per Month /= | More Info | |
UTel | Mobile Data Bundle | Monthly | 10001 GB | 12,000Per Month /= | More Info | |
UTel | Mobile Data Bundle | Monthly | 30003 GB | 25,000Per Month /= | More Info | |
UTel | Mobile Data Bundle | Monthly | 1000010 GB | 45,000Per Month /= | More Info | |
Lycamobile | Monthly 1.5 GB | Monthly | 15001.5 GB | 5,000Per Month /= | More Info | |
Lycamobile | Monthly 100 GB | Monthly | 100000100 GB | 100,000Per Month /= | More Info | |
Lycamobile | Monthly 10GB | Monthly | 1000010 GB | 15,000Per Month /= | More Info | |
Lycamobile | Monthly 20 GB | Monthly | 2000020 GB | 20,000Per Month /= | More Info | |
Lycamobile | Monthly 25 GB | Monthly | 2500025 GB | 30,000Per month /= | More Info | |
Lycamobile | Monthly 250 GB | Monthly | 250000250 GB | 200,000Per Month /= | More Info | |
Lycamobile | Monthly 350 GB | Monthly | 350000350 GB | 300,000Per Month /= | More Info | |
Lycamobile | Monthly 4GB | Monthly | 40004 GB | 10,000Per Month /= | More Info | |
Lycamobile | Monthly 50 GB | Monthly | 5000050 GB | 50,000Per Month /= | More Info | |
Airtel | Monthly Airtel Combo | Monthly | 40004 GB | 25,000Per month /= | More Info | |
Airtel | Monthly Airtel Combo | Monthly | 1800018 GB | 50,000Per Month /= | More Info | |
MTN | Monthly Data Bundles_1.5GB | Monthly | 15001.5 GB | 5,000Per Month /= | More Info | |
MTN | Monthly Data Bundles_22GB | Monthly | 2200022 GB | 50,000Per Month /= | More Info | |
MTN | Monthly Data Bundles_3.2GB | Monthly | 32003.2 GB | 10,000Per Month /= | More Info | |
MTN | Monthly Data Bundles_48GB | Monthly | 4800048 GB | 100,000Per Month /= | More Info | |
MTN | Monthly Data Bundles_7.5GB | Monthly | 75007.5 GB | 20,000Per Month /= | More Info | |
MTN | Monthly Data Bundles_85GB | Monthly | 8500085 GB | 170,000Per Month /= | More Info | |
Airtel | Monthly_12GB | Monthly | 1200012 GB | 30,000Per Month /= | More Info | |
Airtel | Monthly_22GB | Monthly | 2200022 GB | 50,000Per Month /= | More Info | |
Airtel | Monthly_3.25GB | Monthly | 33003.3 GB | 10,000Per Month /= | More Info | |
Airtel | Monthly_48GB | Monthly | 4800048 GB | 100,000Per Month /= | More Info | |
Airtel | Monthly_75GB | Monthly | 7500075 GB | 150,000Per Month /= | More Info | |
MTN | MTN Super Bundles_Monthy | Monthly | 50005 GB | 25,000Per month /= | More Info | |
MTN | MTN Super Bundles_Monthy | Monthly | 2000020 GB | 70,000Per Month /= | More Info | |
MTN | MTN Super Bundles_weekly | 7 Days | 10001 GB | 5,000per week /= | More Info | |
MTN | MTN Unlimited – Basic | Monthly | 700000Unlimited | 179,000Per Month /= | More Info | |
MTN | MTN Unlimited – Premium | Monthly | 700000Unlimited | 330,000Per Month /= | More Info | |
Airtel | Night 2GB | 6 Hours | 50005 GB | 4,000For 6 Hours /= | More Info | |
Airtel | Night 5GB | 6 Hours | 50005 GB | 4,000For 6 Hours /= | More Info | |
MTN | Shared Internet Bundles_10GB | Monthly | 1000010 GB | 50,000Per Month /= | More Info | |
MTN | Shared Internet Bundles_170GB | Monthly | 170000170 GB | 550,000Per Month /= | More Info | |
MTN | Shared Internet Bundles_30GB | Monthly | 3000030 GB | 100,000Per Month /= | More Info | |
MTN | Shared Internet Bundles_3GB | Monthly | 30003 GB | 20,000Per Month /= | More Info | |
Airtel | Smart plan - 150GB | Monthly | 150000150 GB | 250,000Per Month /= | More Info | |
Airtel | Smart plan - 25GB | Monthly | 2500025 GB | 60,000Per Month /= | More Info | |
Airtel | Smart plan - 50GB | Monthly | 5000050 GB | 110,000Per Month /= | More Info | |
Airtel | Smart plan - 75GB | Monthly | 7500075 GB | 150,000Per Month /= | More Info | |
Lycamobile | Weekly 10 GB | 7 Days | 1000010 GB | 15,000per week /= | More Info | |
Lycamobile | Weekly 20 GB | 7 Days | 2000020 GB | 25,000Per Week /= | More Info | |
Lycamobile | Weekly 2GB | Weekly | 20002 GB | 5,000Per Week /= | More Info | |
Lycamobile | Weekly 5GB | Weekly | 50005 GB | 10,000Per Week /= | More Info | |
Airtel | Weekly Airtel Combo | Weekly | 18001.8 GB | 7,500Per Week /= | More Info | |
Airtel | Weekly Airtel Combo | Weekly | 28002.8 GB | 10,000Per Week /= | More Info | |
MTN | Weekly Data Bundles_12GB | Weekly | 1200012 GB | 28,000Per Month /= | More Info | |
MTN | Weekly Data Bundles_3.5GB | Weekly | 35003.5 GB | 10,000Per Month /= | More Info | |
Airtel | Weekly_1.5GB | Weekly | 15001.5 GB | 5,000Per Week /= | More Info | |
Airtel | Weekly_11GB | Weekly | 1100011 GB | 25,000Per Week /= | More Info | |
Airtel | Weekly_3GB | Weekly | 30003 GB | 10,000Per Week /= | More Info | |
Airtel | Weekly_5.5GB | Weekly | 55005.5 GB | 15,000Per Week /= | More Info | |
Airtel | Xstream Wi-Fi | Monthly | 700000Unlimited | 130,000Per Month /= | More Info | |
Airtel | Xstream Wi-Fi | Monthly | 700000Unlimited | 170,000Per Month /= | More Info | |
Airtel | Xstream Wi-Fi | Monthly | 700000Unlimited | 250,000Per Month /= | More Info | |
Airtel | Xstream Wi-Fi | Monthly | 700000Unlimited | 350,000Per Month /= | More Info |
No results matching your search criteria