Compare Call Bundles
Updated: 25 Oct, 2024 6:01 PM
Export to PDF Export to Excel
- Service Provider
- Mobile v Fixed
- Payment
- Duration
NETWORK | Plan | Minutes | Data | SMS | Price | Extras | Tick to Compare |
---|---|---|---|---|---|---|---|
MTN | "MTN Super Bundles_ monthly | 500 Mins | 50005 GB | SMS | 25,000per month /= | More Info | |
Airtel | 3 Months CMB | 3,600 Mins | 0 MB | 0 SMS | 75,000For 3 Months /= | More Info | |
Airtel | Airtel Corporate Combo Extra Large | 3,000 Mins | 2000020 GB | 1,200 SMS | 499,000Per Month /= | More Info | |
Airtel | Airtel Corporate Combo Extra_Super Corporate | 500 Mins | 10001 GB | 0 SMS | 40,000Per Month /= | More Info | |
Airtel | Airtel Corporate Combo Large | 2,000 Mins | 1000010 GB | 1,200 SMS | 330,000Per Month /= | More Info | |
Airtel | Airtel Corporate Combo Offer Medium | 1,500 Mins | 50005 GB | 800 SMS | 229,000Per Month /= | More Info | |
Airtel | Airtel Corporate Combo Offer Small | 800 Mins | 30003 GB | 800 SMS | 160,000For 15 Days /= | More Info | |
Airtel | BOONA Bundles -Daily1 | 25 Mins | 0 MB | 0 SMS | 1,000per day /= | More Info | |
Airtel | BOONA Bundles -Daily2 | 70 Mins | 0 MB | 0 SMS | 2,000per day /= | More Info | |
Airtel | BOONA Bundles -Monthly1 | 100 Mins | 0 MB | 0 SMS | 10,000Per Month /= | More Info | |
Airtel | BOONA Bundles -Monthly2 | 400 Mins | 0 MB | 0 SMS | 20,000Per Month /= | More Info | |
Airtel | BOONA Bundles -Monthly3 | 800 Mins | 0 MB | 0 SMS | 30,000per month /= | More Info | |
Airtel | BOONA Bundles -Weekly1 | 40 Mins | 0 MB | 0 SMS | 2,500per week /= | More Info | |
Airtel | BOONA Bundles -Weekly2 | 90 Mins | 0 MB | 0 SMS | 5,000per week /= | More Info | |
Airtel | BOONA Bundles -Weekly3 | 250 Mins | 0 MB | 0 SMS | 10,000per week /= | More Info | |
MTN | Business Combo Bundles | 250 Mins | 800 MB | 300 SMS | 30,000Per month /= | More Info | |
MTN | Business Combo Bundles | 800 Mins | 82008.2 GB | 1,000 SMS | 100,000Per Month /= | More Info | |
MTN | Business Combo Bundles | 400 Mins | 20002 GB | 500 SMS | 50,000Per month /= | More Info | |
MTN | Business Combo Bundles | 1,000 Mins | 1020010.2 GB | 1,000 SMS | 150,000Per month /= | More Info | |
MTN | Business Combo Bundles | 1,000 Mins | 3070030.7 GB | 1,000 SMS | 250,000Per Month /= | More Info | |
Airtel | CMB 10k | 750 Mins | 0 MB | 0 SMS | 10,000Per 14 Days /= | More Info | |
Airtel | CMB 30k | 2,000 Mins | 0 MB | 0 SMS | 30,000Per Month /= | More Info | |
Airtel | CMB_100k | 4,300 Mins | 0 MB | 0 SMS | 100,000Per Month /= | More Info | |
Airtel | CMB_15k | 400 Mins | 0 MB | 0 SMS | 15,000For 15 days /= | More Info | |
Airtel | CMB_30k | 1,000 Mins | 0 MB | 0 SMS | 30,000Per Month /= | More Info | |
Lycamobile | Combo Monthly 15000 | 1,000 Mins | 10001 GB | 200 SMS | 15,000Per month /= | More Info | |
Lycamobile | Combo Monthly 25000 | 1,000 Mins | 1000010 GB | 500 SMS | 25,000per month /= | More Info | |
Lycamobile | Combo Monthly 50000 | 1,000 Mins | 3000030 GB | 500 SMS | 50,000per month /= | More Info | |
Lycamobile | Combo Weekly 10000 | 500 Mins | 50005 GB | 100 SMS | 10,000per week /= | More Info | |
Lycamobile | Combo Weekly 5000 | 100 Mins | 20002 GB | 20 SMS | 5,000per week /= | More Info | |
UTel | Corporate Mega Bonus | 1,250 Mins | 0 MB | 0 SMS | 10,000Per Month /= | More Info | |
UTel | Corporate Mega Bonus | 2,000 Mins | 0 MB | 0 SMS | 15,000Per Month /= | More Info | |
UTel | Corporate Mega Bonus | 4,000 Mins | 0 MB | 0 SMS | 30,000Per Month /= | More Info | |
Airtel | Daily 100mins | 100 Mins | MB | SMS | 2,000Per Day /= | More Info | |
Airtel | Daily Airtel Combo | 10 Mins | 85 MB | 0 SMS | 1,000Per Day /= | More Info | |
Airtel | Daily Airtel Combo | 10 Mins | 550 MB | 0 SMS | 2,500Per Day /= | More Info | |
Lycamobile | Daily All 20 Mins | 20 Mins | 0 MB | 0 SMS | 500per day /= | More Info | |
Lycamobile | Daily All 200 Mins | 200 Mins | 0 MB | 0 SMS | 2,000per day /= | More Info | |
Lycamobile | Daily All 50 Mins | 50 Mins | 0 MB | 0 SMS | 1,000Per Day /= | More Info | |
MTN | Daily Voice Bundles | 10 Mins | 0 MB | 0 SMS | 700Per Day /= | More Info | |
MTN | Daily Voice Bundles | 6 Mins | 0 MB | 0 SMS | 500Per Day /= | More Info | |
MTN | Daily Voice Bundles | 70 Mins | 0 MB | 0 SMS | 2,000Per Day /= | More Info | |
MTN | Daily Voice Bundles | 25 Mins | 0 MB | 0 SMS | 1,000Per Day /= | More Info | |
MTN | Freedom voice | 90 Mins | 0 MB | 0 SMS | 5,000no expiry /= | More Info | |
MTN | Freedom voice | 200 Mins | 0 MB | 0 SMS | 10,000no expiry /= | More Info | |
MTN | Freedom voice | 1,300 Mins | 0 MB | 0 SMS | 30,000no expiry /= | More Info | |
MTN | Freedom voice | 2,500 Mins | 0 MB | 0 SMS | 50,000no expiry /= | More Info | |
MTN | Freedom voice | 4,500 Mins | 0 MB | 0 SMS | 75,000no expiry /= | More Info | |
Airtel | Freedom voice | 1,300 Mins | MB | SMS | 30,000no expiry /= | More Info | |
Airtel | Freedom voice | 3,000 Mins | MB | SMS | 50,000no expiry /= | More Info | |
Airtel | Freedom voice | 5,000 Mins | MB | SMS | 75,000 no expiry /= | More Info | |
Airtel | Kawa | 10 Mins | 0 MB | 0 SMS | 500Per Night /= | More Info | |
MTN | Kazi Bundles_Extra Large | 3,000 Mins | 150000150 GB | 2,000 SMS | 350,000Per Month /= | More Info | |
MTN | Kazi Bundles_Large | 2,000 Mins | 8000080 GB | 850 SMS | 250,000Per Month /= | More Info | |
MTN | Kazi Bundles_Medium | 1,500 Mins | 3500035 GB | 1,000 SMS | 150,000Per Month /= | More Info | |
MTN | Kazi Bundles_Small | 1,000 Mins | 2500025 GB | 1,000 SMS | 100,000Per Month /= | More Info | |
Airtel | Monthly 125 Mins | 125 Mins | 0 MB | 0 SMS | 5,000Per Month /= | More Info | |
Airtel | Monthly 300 Mins | 300 Mins | 0 MB | 0 SMS | 10,000Per Month /= | More Info | |
Airtel | Monthly Airtel Combo | 350 Mins | 40004 GB | 0 SMS | 25,000Per Month /= | More Info | |
Airtel | Monthly Airtel Combo | 1,200 Mins | 1800018 GB | 0 SMS | 50,000Per Month /= | More Info | |
Lycamobile | Monthly All 300 Mins | 300 Mins | 0 MB | 0 SMS | 5,000per month /= | More Info | |
Lycamobile | Monthly All 500 Mins | 500 Mins | 0 MB | 0 SMS | 10,000Per Month /= | More Info | |
Airtel | Monthly Supa Combo | 500 Mins | 45004.5 GB | 0 SMS | 25,000Per Month /= | More Info | |
Airtel | Monthly Supa Combo | 1,200 Mins | 1800018 GB | 0 SMS | 50,000Per Month /= | More Info | |
MTN | Monthly Voice Bundles | 300 Mins | 0 MB | 0 SMS | 10,000Per Month /= | More Info | |
MTN | Monthly Voice Bundles | 125 Mins | 0 MB | 0 SMS | 5,000Per Month /= | More Info | |
MTN | Monthly Voice Bundles | 4,500 Mins | 0 MB | 0 SMS | 50,000Per Month /= | More Info | |
MTN | Monthly Voice Bundles | 2,400 Mins | 0 MB | 0 SMS | 35,000Per Month /= | More Info | |
MTN | Monthly Voice Bundles | 1,000 Mins | 0 MB | 0 SMS | 20,000Per Month /= | More Info | |
MTN | MTN Fixed Line Bundles | 100 Mins | 0 MB | 0 SMS | 138,000For 6 Months /= | More Info | |
MTN | MTN Super Bundles_Daily | 50 Mins | 750 MB | SMS | 2,500per day /= | More Info | |
MTN | MTN Super Bundles_Monthy | 1,000 Mins | 2000020 GB | SMS | 70,000per month /= | More Info | |
MTN | MTN Super Bundles_Monthy | 1,200 Mins | 1400014 GB | SMS | 50,000Per Month /= | More Info | |
MTN | MTN Super Bundles_weekly | 50 Mins | 10001 GB | SMS | 5,000For 7 days /= | More Info | |
Airtel | Paka Night | 20 Mins | 0 MB | 0 SMS | 300Per Night /= | More Info | |
Airtel | Pakalast | 30 Mins | 0 MB | 0 SMS | 1,000Per Day /= | More Info | |
Airtel | Smart plan - 150GB | 1,500 Mins | 150000150 GB | 1,000 SMS | 250,000Per Month /= | More Info | |
Airtel | Smart plan - 25GB | 800 Mins | 2500025 GB | 200 SMS | 60,000per month /= | More Info | |
Airtel | Smart plan - 50GB | 1,000 Mins | 5000050 GB | 300 SMS | 110,000per month /= | More Info | |
Airtel | Smart plan - 75GB | 1,500 Mins | 7500075 GB | 1,000 SMS | 150,000per month /= | More Info | |
UTel | UTL Tufaayo | Unlimited | 0 MB | 0 SMS | 500Per Day /= | More Info | |
Airtel | Voice 125Min | 125 Mins | 0 MB | 0 SMS | 5,000Per Month /= | More Info | |
Airtel | Voice 300Min | 300 Mins | 0 MB | 0 SMS | 10,000Per Month /= | More Info | |
Airtel | Voice Chillax_1300 Mins | 1,300 Mins | 0 MB | 0 SMS | 30,000no expiry /= | More Info | |
Airtel | Voice Chillax_200 Mins | 200 Mins | 0 MB | 0 SMS | 10,000Per no expiry /= | More Info | |
Airtel | Voice Chillax_3000 Mins | 3,000 Mins | 0 MB | 0 SMS | 50,000no expiry /= | More Info | |
Airtel | Voice Chillax_5000 Mins | 5,000 Mins | 0 MB | 0 SMS | 75,000no expiry /= | More Info | |
Airtel | Voice Chillax_90 Mins | 90 Mins | 0 MB | 0 SMS | 5,000no expiry /= | More Info | |
Airtel | Weekly 45 Mins | 45 Mins | 0 MB | 0 SMS | 2,000Per Week /= | More Info | |
Airtel | Weekly Airtel Combo | 50 Mins | 18001.8 GB | 0 SMS | 7,500Per Week /= | More Info | |
Airtel | Weekly Airtel Combo | 50 Mins | 28002.8 GB | 0 SMS | 10,000Per Week /= | More Info | |
Airtel | Weekly Kawa | 90 Mins | 0 MB | 0 SMS | 3,500Per Week /= | More Info | |
Airtel | Weekly Pakalast | 225 Mins | 0 MB | 0 SMS | 6,000Per Week /= | More Info | |
Airtel | Weekly Supa Combo | 50 Mins | 18001.8 GB | 0 SMS | 7,500per week /= | More Info | |
Airtel | Weekly Supa Combo | 100 Mins | 31003.1 GB | 100 SMS | 10,000per week /= | More Info |
No results matching your search criteria